Description | Period | Low Season 1/1 – 27/3 31/3 – 8/5 8/9 – 26/10 3/11 – 31/12 |
Mid Season 27/3 – 31/3 12/5 – 14/6 25/8 – 8/9 26/10 – 3/11 |
High Season 8/5 – 12/5 14/6 – 20/6 23/6 – 28/6 11/8 – 25/8 |
Peak Season 20/6-23/6 28/6 – 11/8 |
Orange zone | Day | 250 SEK | 320 SEK | 400 SEK | 420 SEK |
Green zone | Day | 250 SEK | 340 SEK | 420 SEK | 450 SEK |
Blue zone | Day | 250 SEK | 350 SEK | 440 SEK | 470 SEK |
Purple zone | Day | 250 SEK | 360 SEK | 4500 SEK | 480 SEK |
Red zone | Day | 250 SEK | 430 SEK | 495 SEK | 540 SEK |
Tent zone | Day | 215 SEK *** | 270 SEK *** | 340 SEK *** | 360 SEK *** |
Tent zone small pitch | Day | 180 SEK *** | 225 SEK*** | 310 SEK *** | 320 SEK *** |
Price List Camping 2024
Price List Camping 2022
Description | Period | Peak Season 20/6-23/6 28/6 – 11/8 |
Orange zone | Day | 420SEK |
Green zone | Day | 450 SEK |
Blue zone | Day | 470 SEK |
Purple zone | Day | 480 SEK |
Red zone | Day | 540 SEK |
Tent zone | Day | 360 SEK *** |
Description | Period | High Season 8/5 – 12/5 14/6 – 20/6 23/6 – 28/6 11/8 – 25/8 |
Orange zone | Day | 400 SEK |
Green zone | Day | 420 SEK |
Blue zone | Day | 440 SEK |
Purple zone | Day | 450 SEK |
Red zone | Day | 495 SEK |
Tent zone | Day | 340 SEK *** |
Description | Period | Mid Season 27/3 – 31/3 12/5 – 14/6 25/8 – 8/9 26/10 – 3/11 |
Orange zone | Day | 320 SEK |
Green zone | Day | 340 SEK |
Blue zone | Day | 350 SEK |
Purple zone | Day | 360 SEK |
Red zone | Day | 430 SEK |
Tent zone | Day | 270 SEK*** |
Description | Period | Low Season 1/1 – 27/3 31/3 – 8/5 8/9 – 26/10 3/11 – 31/12 |
Orange zone | Day | 250 SEK |
Green zone | Day | 250 SEK |
Blue zone | Day | 250 SEK |
Purple zone | Day | 250 SEK |
Red zone | Day | 250 SEK |
Tent zone | Day | 215 SEK *** |
Price List Camping Midsummer 2024
Midsummer Thursday-Sunday when pre-booking 20/6-23/6 (the price includes three nights)
Midsummer | ||
Orange zone | with electricity 1710 SEK | |
Green zone | with electricity 1800 SEK | |
Blue zone | with electricity 1860 SEK | |
Purple zone | – | with electricity 1890 SEK |
Single days not pre-booked during Midsummer if available 20/6-23/6
Midsummer | ||
Orange zone | with electricity 570 SEK | |
Green zone | with electricity 600 SEK | |
Blue zone | with electricity 620 SEK | |
Purple zone | with electricity 630 SEK | |
Red zone | with electricity 690 SEK |
Other information
All prices are including VAT and in Swedish Krona SEK.
Cost for shower will apply. 5SEK for 3 minutes of hot water.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding elctricity
Cost for shower will apply. 5SEK for 3 minutes of hot water.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding elctricity
Price changes special weekends
* 20/6-23/6 Prices according to peak season plus addition of 150 SEK/day (midsummer).