Description | Period | Low Season 1/1 – 16/4 21/4 – 28/5 7/9 – 24/10 2/11 – 31/12 |
Mid Season 16/4 – 21/4 1/6 – 13/6 24/8 – 7/9 24/10 – 2/11 |
High Season 28/5 – 1/6 13/6 – 19/6 22/6 – 27/6 10/8 – 24/8 |
Peak Season 19/6-22/6 27/6 – 10/8 |
Orange zone | Day | 250 SEK | 340 SEK | 420 SEK | 440 SEK |
Green zone | Day | 250 SEK | 360 SEK | 440 SEK | 470 SEK |
Blue zone | Day | 250 SEK | 370 SEK | 460 SEK | 490 SEK |
Purple zone | Day | 250 SEK | 380 SEK | 470 SEK | 510 SEK |
Red zone | Day | 250 SEK | 450 SEK | 520 SEK | 590 SEK |
Tent zone | Day | 215 SEK *** | 290 SEK *** | 360 SEK *** | 380 SEK *** |
Tent zone small pitch | Day | 180 SEK *** | 225 SEK*** | 310 SEK *** | 340 SEK *** |
Price List Camping 2025
Price List Camping 2022
Description | Period | Peak Season 20/6-23/6 28/6 – 11/8 |
Orange zone | Day | 420SEK |
Green zone | Day | 450 SEK |
Blue zone | Day | 470 SEK |
Purple zone | Day | 480 SEK |
Red zone | Day | 540 SEK |
Tent zone | Day | 360 SEK *** |
Description | Period | High Season 8/5 – 12/5 14/6 – 20/6 23/6 – 28/6 11/8 – 25/8 |
Orange zone | Day | 400 SEK |
Green zone | Day | 420 SEK |
Blue zone | Day | 440 SEK |
Purple zone | Day | 450 SEK |
Red zone | Day | 495 SEK |
Tent zone | Day | 340 SEK *** |
Description | Period | Mid Season 27/3 – 31/3 12/5 – 14/6 25/8 – 8/9 26/10 – 3/11 |
Orange zone | Day | 320 SEK |
Green zone | Day | 340 SEK |
Blue zone | Day | 350 SEK |
Purple zone | Day | 360 SEK |
Red zone | Day | 430 SEK |
Tent zone | Day | 270 SEK*** |
Description | Period | Low Season 1/1 – 27/3 31/3 – 8/5 8/9 – 26/10 3/11 – 31/12 |
Orange zone | Day | 250 SEK |
Green zone | Day | 250 SEK |
Blue zone | Day | 250 SEK |
Purple zone | Day | 250 SEK |
Red zone | Day | 250 SEK |
Tent zone | Day | 215 SEK *** |
Price List Camping Midsummer 2025
Midsummer Thursday-Sunday when pre-booking 19/6 – 22/6 (the price includes three nights)
Midsummer | ||
Orange zone | with electricity 1830 SEK | |
Green zone | with electricity 1920 SEK | |
Blue zone | with electricity 1980 SEK | |
Purple zone | – | with electricity 2040 SEK |
Single days not pre-booked during Midsummer if available 19/6-22/6
Midsummer | ||
Orange zone | with electricity 610 SEK | |
Green zone | with electricity 640 SEK | |
Blue zone | with electricity 660 SEK | |
Purple zone | with electricity 680 SEK | |
Red zone | with electricity 760 SEK |
Other information
All prices are including VAT and in Swedish Krona SEK.
Cost for shower will apply. 5SEK for 3 minutes of hot water.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding elctricity
Cost for shower will apply. 5SEK for 3 minutes of hot water.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding elctricity
Price changes special weekends
* 19/6-22/6 Prices according to peak season plus addition of 150 SEK/day (midsummer).